Home >> 2025 Singles Club Championship >> Entrants |
2025 Singles Club Championship
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Decoite,Jamie | Sep 8 2025 5:00PM | M | Alamo,CA | ||||||||
2. Homenock,Antony | Aug 24 2025 10:00AM | M | Alamo,CA | ||||||||
3. Johnson,Richard | Aug 24 2025 10:00AM | M | Alamo,CA | ||||||||
4. Liu,George 2 | Aug 27 2025 6:30PM | M | Alamo,CA | ||||||||
5. Matei,Radu L | Sep 8 2025 5:00PM | M | Alamo,CA | ||||||||
6. Melczer,Peter | Sep 2 2025 6:00PM | M | Alamo,CA | ||||||||
7. Veber,Yuri | Aug 27 2025 6:30PM | M | Alamo,CA | ||||||||
8. Vizcarrondo,Hector | Sep 2 2025 6:00PM | M | Lafayette,CA |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abdel-Malek,Michael E | Aug 23 2025 10:00AM | M | Danville,CA | ||||||||
2. Bradford,Mike | M | Alamo,CA | |||||||||
3. Brashear,Steve | Sep 3 2025 6:00PM | M | Alamo,CA | ||||||||
4. Corcoran,Brian | Aug 27 2025 6:30PM | M | Alamo,CA | ||||||||
5. Haburjak,John | Aug 21 2025 10:00AM | M | Alamo,CA | ||||||||
6. Haworth,Ken R | Aug 21 2025 10:00AM | M | Walnut Creek,CA | ||||||||
7. Hedden,Stephen | Sep 11 2025 6:00PM | M | Alamo,CA | ||||||||
8. Kapust,Gregory J | Sep 4 2025 7:00PM | M | San Ramon,CA | ||||||||
9. Katari,Kevin | Sep 11 2025 6:00PM | M | Alamo,CA | ||||||||
10. Pope,Greg C | Sep 3 2025 6:00PM | M | Alamo,CA | ||||||||
11. Sipos,Richard | Aug 23 2025 10:00AM | M | Alamo,CA | ||||||||
12. Takeuchi,David W | M | Walnut Creek,CA | |||||||||
13. Van Der Waart Van Gulik,Tim A | Sep 4 2025 7:00PM | M | Alamo,CA | ||||||||
14. Zell,Brandon | Aug 27 2025 6:30PM | M | Alamo,CA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Afridi,Jan | Aug 19 2025 4:00PM | M | Alamo,CA | ||||||||
2. Alster,Dan | Aug 21 2025 6:00PM | M | Alamo,CA | ||||||||
3. Barfod,Lars | Aug 28 2025 12:00PM | M | Alamo,CA | ||||||||
4. Bartlow,Andrew C | Sep 1 2025 8:30AM | M | Danville,CA | ||||||||
5. Burkland,Jack | Aug 28 2025 5:00PM | M | Alamo,CA | ||||||||
6. Dublin,Matt | Aug 19 2025 4:00PM | M | Alamo,CA | ||||||||
7. Ferrari,Christian A | Aug 21 2025 6:00PM | M | Alamo,CA | ||||||||
8. Franey,Logan | Sep 1 2025 10:00AM | M | Danville,CA | ||||||||
9. Gilliard,Dirk | Aug 29 2025 9:00AM | M | Alamo,CA | ||||||||
10. Gingrich,John | Aug 26 2025 4:00PM | M | Walnut Creek,CA | ||||||||
11. Greer,Robert | Aug 25 2025 5:00PM | M | Alamo,CA | ||||||||
12. Kerr,Andrew | Aug 26 2025 4:00PM | M | Alamo,CA | ||||||||
13. Kim,Anthony | Sep 4 2025 5:30PM | M | Walnut Creek,CA | ||||||||
14. Kim,Michael | Sep 14 2025 9:00AM | M | Alamo,CA | ||||||||
15. Klugman,Andrew | Aug 25 2025 3:30PM | M | Alamo,CA | ||||||||
16. Lane,Patrick | Sep 8 2025 6:00PM | M | Danville,CA | ||||||||
17. Meyer,Steve | Aug 28 2025 5:00PM | M | Alamo,CA | ||||||||
18. Morra,Ray | Aug 28 2025 12:00PM | M | Alamo,CA | ||||||||
19. Munekawa,Mark | Aug 25 2025 3:30PM | M | Walnut Creek,CA | ||||||||
20. Robertson,Nash J | Sep 1 2025 10:00AM | M | Alamo,CA | ||||||||
21. Ryan,James | M | Walnut Creek,CA | |||||||||
22. Starn,Paul H | Aug 29 2025 9:00AM | M | Davnille,CA | ||||||||
23. Stein,Jesse | Aug 25 2025 5:00PM | M | Alamo,CA |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Azarkhish,Arash | M | Walnut Creek,CA | |||||||||
2. Beauchemin,Pat D | M | Walnut Creek,CA | |||||||||
3. Euglow,Mike | Oct 2 2025 6:00PM | M | Alamo,CA | ||||||||
4. Krueger,Garrett | Aug 23 2025 5:30PM | M | Alamo,CA | ||||||||
5. Macias,Francisco | Sep 4 2025 6:00PM | M | Alamo,CA | ||||||||
6. Shapiro,Ben | Oct 2 2025 6:00PM | M | San Francisco,CA | ||||||||
7. Virgilio,Alex | Aug 23 2025 5:30PM | M | Alamo,CA | ||||||||
8. Zahedi,Sebastian | Sep 4 2025 6:00PM | M | Alamo,CA | ||||||||
9. Zarnegar,Ryan F | M | Alamo,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bernstein,Jamie | Sep 24 2025 10:00AM | F | Alamo,CA | ||||||||
2. Deeth,Kelley M | Sep 4 2025 9:00AM | F | Alamo,CA | ||||||||
3. Erb,Justine | Sep 5 2025 9:30AM | F | Alamo,CA | ||||||||
4. House,Tanya | Sep 4 2025 9:00AM | F | Alamo,CA | ||||||||
5. Sieber,Dani | Sep 5 2025 9:30AM | F | Alamo,CA | ||||||||
6. Splendorio,Lindsey E | F | Alamo,CA | |||||||||
7. Veber,Mila | Sep 24 2025 10:00AM | F | Alamo,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brashear,Christine | Aug 30 2025 10:00AM | F | Alamo,CA | ||||||||
2. Decoite,Tori C | Aug 30 2025 10:00AM | F | Alamo,CA | ||||||||
3. Paquette,Heather | Sep 13 2025 9:30AM | F | Alamo,CA | ||||||||
4. Petersen,Suzanne | F | Alamo,CA |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Colton,Natalie | Aug 22 2025 6:00PM | F | Alamo,CA | ||||||||
2. Petersen,Jill E | Aug 22 2025 6:00PM | F | Alamo,CA | ||||||||
3. Reiners,Christine | Aug 26 2025 7:00PM | F | Lafayette,CA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Audino,Casey | F | Alamo,CA | |||||||||
2. Barnoff,Sonia | Aug 10 2025 8:30AM | F | Alamo,ca | ||||||||
3. Keery,Christine | Sep 15 2025 10:00AM | F | Danville,CA | ||||||||
4. McCartney,Donna | Aug 10 2025 8:30AM | F | Alamo,CA | ||||||||
5. Schulz,Camille | F | Alamo,CA | |||||||||
6. Wang,Huijuan | Sep 1 2025 10:00AM | F | Alamo,CA |
Total Active Entrants: 74
Total Inactive Entrants: 0
Total Inactive Entrants: 0