| Home >> Jr. Gran Prix #1 - Sat. Oct. 19 @ TJC Brookshire Courts >> Entrants | Grand Prix Circuits |
|
Jr. Gran Prix #1 - Sat. Oct. 19 @ TJC Brookshire Courts
Entrants by division |
| Boys' 12 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Hough,Jacob | Oct 19 2024 11:30AM | M | Longview,TX | ||||||||
| 2. Roberts,Bolton | Oct 19 2024 9:45AM | M | Longview,TX | ||||||||
| 3. Schultz,Grant | Oct 19 2024 9:45AM | M | Longview,TX | ||||||||
| Boys' 14 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Fletcher,Landon E | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 2. Haft,Trevor | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 3. Oleary,Connor | Oct 19 2024 10:30AM | M | Tyler,TX | ||||||||
| 4. Orr,Colin G | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 5. Pachika,Aarav | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 6. Price,Marshall L | Oct 19 2024 10:30AM | M | Flint,TX | ||||||||
| Boys' 18 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Bueno,Luke A | Oct 19 2024 9:45AM | M | White Oak,TX | ||||||||
| 2. Hough,Moses | Oct 19 2024 9:45AM | M | Longview,TX | ||||||||
| 3. Moreno,Benjamin | Oct 19 2024 9:45AM | M | Tyler,TX | ||||||||
| 4. Norwood,Christian M | Oct 19 2024 9:45AM | M | Tyler,TX | ||||||||
| CoEd 10 & Under Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Bratcher,Gavin X | Oct 19 2024 10:30AM | M | Tyler,TX | ||||||||
| 2. Cefalu,Henry R | Oct 19 2024 10:00AM | M | Tyler,TX | ||||||||
| 3. Conde,Maryam | Oct 19 2024 9:00AM | F | Tyler,TX | ||||||||
| 4. Harbold,Tagg J | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 5. Kaminski,Mason J | Oct 19 2024 10:30AM | M | Tyler,TX | ||||||||
| 6. Moreno,Ryan J | Oct 19 2024 10:00AM | M | Tyler,TX | ||||||||
| 7. Perro,Charlotte | Oct 19 2024 10:30AM | F | Tyler,TX | ||||||||
| 8. Philley,Jack G | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 9. Philley,Luke R | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| 10. Rodberg,Andi L | Oct 19 2024 9:00AM | F | Bullard,TX | ||||||||
| 11. Shah,Aveer | Oct 19 2024 9:00AM | M | Tyler,TX | ||||||||
| Girls' 12 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Abernathy,Mila A | Oct 19 2024 9:00AM | F | Tyler,TX | ||||||||
| 2. Clark,Teagan | Oct 19 2024 9:00AM | F | Flint,TX | ||||||||
| 3. Jordt,Leila N | Oct 19 2024 9:00AM | F | Tyler,TX | ||||||||
| 4. Kimmel,Emma E | Oct 19 2024 10:30AM | F | Tyler,TX | ||||||||
| 5. Schulz,Martha I | Oct 19 2024 10:30AM | F | Tyler,TX | ||||||||
| 6. Simmons,Kayemarie | Oct 19 2024 9:00AM | F | Tyler,TX | ||||||||
| Girls' 14 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Black,Ruthie | Oct 19 2024 9:30AM | F | Longview,TX | ||||||||
| 2. Cozad,Lucy | Oct 19 2024 9:30AM | F | Tyler,TX | ||||||||
| 3. De Leon,Grace | Oct 19 2024 9:30AM | F | Bullard,TX | ||||||||
| 4. Dygert,Emma E | Oct 19 2024 10:45AM | F | Henderson,TX | ||||||||
| 5. Heaton,Emilie | Oct 19 2024 9:00AM | F | Tyler,TX | ||||||||
| 6. Lambert,Evie | Oct 19 2024 9:00AM | F | Tyler,TX | ||||||||
| 7. Randall,Mia | Oct 19 2024 9:30AM | F | Tyler,TX | ||||||||
Total Active Entrants: 37
Total Inactive Entrants: 0
Total Inactive Entrants: 0
