League Information
Fixed partner
Fixed partner
Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost.
Rank | Players | Matches | Games (defaults excluded) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 30 | 2 | 0 | 0 | 100.0% | 24 | 6 | 80.0% | ||
2. | 30 | 2 | 0 | 0 | 100.0% | 24 | 13 | 64.9% | ||
3. | 15 | 1 | 0 | 0 | 100.0% | 12 | 1 | 92.3% | ||
4. | 15 | 1 | 0 | 0 | 100.0% | 12 | 2 | 85.7% | ||
5. | 8 | 0 | 2 | 0 | 0.0% | 8 | 24 | 25.0% | ||
6. | 7 | 0 | 1 | 0 | 0.0% | 7 | 12 | 36.8% | ||
7. | 5 | 0 | 1 | 0 | 0.0% | 5 | 12 | 29.4% | ||
8. | 2 | 0 | 2 | 0 | 0.0% | 2 | 24 | 7.7% | ||
9. | 0 | - | - | - | - | - | - | - | ||
10. | 0 | - | - | - | - | - | - | - |
9/18 7:30pm |
Frank Babbott
Richard R Goldsborough |
Graham Janson
Ethan Putnam |
9/18 7:30pm |
Bruce Brown
Jay Buckley |
Steve M St. Hilaire
Kevin Davis |
9/25 7:30pm |
John Hunt
Tom Lee |
David Cote
Adam Nilson |
9/25 7:30pm |
Graham Janson
Ethan Putnam |
Bill Reynolds
Rich J Terrasi |
9/25 7:30pm |
Frank Babbott
Richard R Goldsborough |
Bruce Brown
Jay Buckley |
9/25 7:30pm |
Sandy Kish
Pat Curtis |
Steve M St. Hilaire
Kevin Davis |