Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 4.0 | 2 | 48 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/05/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2017Tennis | 3 | 3 | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2016Tennis | 10 | 5 | 5 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2014Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 4.0 | - | 2 | 2 | - | 2 | 2 | - | 4.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Allen,Geoff | Tennis | 1MD | 3.750 | 11/6/2016 | 1 | 1 | 0 |
| Barker,Don | Tennis | 1MD | 4.000 | 10/26/2019 | 7 | 3 | 4 |
| Beaudry-Losique,Jacques | Tennis | 2MD | 4.000 | 1/21/2016 | 1 | 1 | 0 |
| Beausoleil,Chris | Tennis | 3MD | 4.000 | 1/11/2016 | 1 | 0 | 1 |
| Biggs,Billy T | Tennis | 2MD | 4.000 | 2/25/2017 | 2 | 0 | 2 |
| Boyd,Synod | Tennis | 3MD | 3.750 | 11/10/2016 | 1 | 0 | 1 |
| Butcher,Raymond J | Tennis | 2MD | 3.750 | 4/9/2022 | 1 | 0 | 1 |
| Calayag,Wesley S | Tennis | 2MD | 4.000 | 3/6/2021 | 2 | 1 | 1 |
| Carley,Michael | Tennis | 2MD | 3.946 | 3/30/2019 | 8 | 6 | 2 |
| Cifuentes,Jerry | Tennis | 2MD | 3.856 | 5/8/2014 | 1 | 0 | 1 |
| Costa,Antonio P | Tennis | 1MD | 4.250 | 3/24/2018 | 4 | 3 | 1 |
| Davis,Erin D | Tennis | 1MD | 4.000 | 11/6/2021 | 1 | 0 | 1 |
| Do,Tom K | Tennis | 3MD | 3.750 | 5/7/2022 | 2 | 2 | 0 |
| Dosch,Don | Tennis | 2MD | 3.750 | 3/26/2022 | 1 | 1 | 0 |
| Duncan,Kevin | Tennis | 2MD | 3.750 | 2/26/2022 | 2 | 0 | 2 |
| Fecher,Richard | Tennis | 2MD | 4.024 | 11/16/2019 | 1 | 1 | 0 |
| Fitzgerald,Donna | Tennis | 2MD | 3.750 | 1/29/2022 | 1 | 0 | 1 |
| Frederick,Ken | Tennis | 2MD | 4.000 | 6/6/2014 | 1 | 1 | 0 |
| Fusco,James | Tennis | 2MD | 3.750 | 3/13/2021 | 3 | 2 | 1 |
| Gazis,Alex C | Tennis | 2MD | 4.000 | 1/11/2020 | 1 | 1 | 0 |
| Gold,G. Richard | Tennis | 2MD | 4.016 | 11/1/2017 | 1 | 1 | 0 |
| Gustafson,Kyle | Tennis | 2MD | 3.970 | 2/5/2022 | 2 | 2 | 0 |
| Ingram,Todd | Tennis | 2MD | 3.976 | 2/29/2020 | 1 | 1 | 0 |
| Kazeminejad,Saied | Tennis | 2MD | 3.750 | 3/5/2022 | 3 | 2 | 1 |
| Khamvongsa,Sourasy | Tennis | 2MD | 3.750 | 12/14/2019 | 1 | 0 | 1 |
| Kulyk,Peter | Tennis | 3MD | 3.750 | 11/1/2016 | 1 | 0 | 1 |
| Laprat,Jira | Tennis | 2MD | 3.984 | 2/27/2021 | 1 | 0 | 1 |
| Layman,Mike | Tennis | 2MD | 3.750 | 2/19/2022 | 1 | 0 | 1 |
| Lazarte,Gustavo | Tennis | 1MD | 4.500 | 11/2/2019 | 1 | 1 | 0 |
| Ledbetter,James | Tennis | 2MD | 3.750 | 1/30/2021 | 1 | 0 | 1 |
| Lluy,Paul | Tennis | 2MD | 3.750 | 10/19/2019 | 1 | 0 | 1 |
| Luftglass,Robert | Tennis | 2MD | 3.934 | 1/4/2020 | 2 | 1 | 1 |
| Martin,Michael | Tennis | 2MD | 4.250 | 1/4/2016 | 1 | 1 | 0 |
| Ogrodnik,Robert | Tennis | 2MD | 3.917 | 1/27/2018 | 1 | 1 | 0 |
| Pieters,Marcel | Tennis | 2MD | 4.000 | 3/7/2020 | 3 | 1 | 2 |
| Puente-Ordorica,Guillermo | Tennis | 2MD | 4.250 | 3/30/2017 | 1 | 0 | 1 |
| Roundtree,Charles | Tennis | 3MD | 3.858 | 2/28/2017 | 2 | 1 | 1 |
| Sahi,Farqan A | Tennis | 3MD | 3.750 | 12/4/2016 | 2 | 1 | 1 |
| Satterwhite,Roy | Tennis | 2MD | 4.042 | 2/26/2017 | 1 | 0 | 1 |
| Scholl,Ed | Tennis | 2MD | 3.808 | 2/8/2020 | 1 | 0 | 1 |
| Seewald,Christopher | Tennis | 2MD | 4.250 | 12/19/2018 | 1 | 0 | 1 |
| Steinberg,Barry P | Tennis | 1MD | 4.000 | 2/24/2018 | 1 | 0 | 1 |
| Stromer,Philip | Tennis | 2MD | 4.000 | 1/23/2021 | 2 | 2 | 0 |
| Swider,Christopher L | Tennis | 1MD | 3.750 | 4/2/2022 | 1 | 0 | 1 |
| Tabb,Jp | Tennis | 2MD | 3.750 | 3/12/2022 | 1 | 0 | 1 |
| Tees,Stephen P | Tennis | 1MD | 4.078 | 12/8/2016 | 1 | 0 | 1 |
| Thielstrom,Kenji | Tennis | 2MD | 3.946 | 11/27/2017 | 1 | 1 | 0 |
| Wadden,Richard J | Tennis | 2MD | 3.750 | 1/21/2017 | 1 | 0 | 1 |
| Winsler,Adam | Tennis | 2MD | 3.750 | 4/30/2022 | 6 | 2 | 4 |
| Young,Joe | Tennis | 2MD | 3.684 | 3/23/2019 | 3 | 1 | 2 |
| Yung,Henry | Tennis | 2MD | 3.790 | 12/2/2019 | 1 | 0 | 1 |
