Sherry Schneidewind

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club5.25 (A-1)02/25/16-0321433931RJan 17 2016 10:53AM
The Landings Club5.25 (A-1)09/03/15-06601217629RJun 30 2015 1:52PM
The Landings Club5.25 (A-1)02/19/15-0532654736RJan 11 2015 4:38PM
The Landings Club 15.25 (A-1)09/04/14-098116611885RJul 12 2014 9:43AM
Landings5.25 (A-1)02/20/14-0413364044RJan 15 2014 10:01AM
Landings 15.25 (A-1)09/12/13-09631279171RJun 29 2013 10:23AM
The Landings 15.25 (A-1)02/21/13-0624596367RNov 19 2012 9:59PM
The Landings 15.25 (A-1)09/06/12-07521148165RJun 12 2012 12:10PM
The Landings 15.25 (A-1)02/23/12-07521178979RJan 9 2012 7:56AM
Landings Club5.25 (A-1)09/08/11-0633867355RJul 13 2011 2:02PM
Landings Club5.25 (A-1)02/17/11-0523576067RDec 15 2010 2:20PM
Landings Club5.25 (A-1)09/09/10-086213710081RAug 3 2010 11:56AM
Landings Club5.25 (A-1)02/18/10-0844101010193RDec 17 2009 7:22AM
Landings Club 1A-109/03/09-00000000RAug 3 2009 1:00PM
Landings Club 1A-102/19/09-0743967262RJan 16 2009 9:02AM
Landings Club 1A-109/04/08-0532756649RJul 9 2008 9:37AM

Have a software question?

League questions should be directed to your league.

415-699-5691 | csisteve88@yahoo.com