Angie Arrowood

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters (Johnson)4.50 (B-2)09/04/25-00000000RJul 22 2025 4:19PM
Savannah Quarters (Johnson)4.50 (B-2)12/09/24-0633687676RDec 31 2024 5:33AM
Savannah Quarters (Johnson)4.50 (B-2)07/14/24-0514293562RJul 29 2024 6:01PM
Savannah Quarters (Neville)4.50 (B-2)12/12/23-0624585267RJan 11 2024 5:57PM
Savannah Quarters (Neville)4.50 (B-2)09/07/23-0523463746RJul 27 2023 6:54AM
Savannah Quarters (Neville)4.50 (B-2)02/16/23-07254105172RJan 11 2023 12:39PM
Savannah Quarters (Neville)4.50 (B-2)09/08/22-07255104976RJul 24 2022 8:57AM
Savannah Quarters (Neville)4.50 (B-2)02/17/22-0624484354RJan 11 2022 5:48PM
Savannah Quarters (Neville)4.50 (B-2)09/09/21-07162134389RJul 11 2021 6:31PM
Savannah Quarters4.50 (B-2)02/18/21-0945101292111RJan 12 2021 10:56AM
Savannah Quarters (Tippins/Golopencza)4.50 (B-2)09/10/20-0303163243RJul 21 2020 7:27AM
Savannah Quarters (Robinson/Golopencza)4.50 (B-2)01/02/20-0202041326RJan 2 2020 12:28PM
Savannah Quarters (Robinson/Golopencza)4.50 (B-2)09/12/19-0523665257RJul 19 2019 1:41PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)02/21/19-06152105068RJan 3 2019 3:13PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)09/06/18-0734786570RJul 15 2018 10:49AM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)02/22/18-07611228339RJan 7 2018 7:10PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)09/07/17-0633978175RJul 13 2017 1:01PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)02/23/17-0642856657RJan 13 2017 7:07AM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)09/08/16-0514485158RJul 5 2016 1:42PM
Savannah Quarters4.50 (B-2)02/25/16-0312241928RJan 17 2016 6:01AM
Savannah Quarters4.50 (B-2)09/03/15-010102713RAug 5 2015 5:41PM
Savannah Quarters4.50 (B-2)02/19/15-0743967162RJan 13 2015 6:47PM
Savannah Quarters4.25 (C-1)09/04/14-088016110145RJul 22 2014 3:05PM
Savannah Quarters4.25 (C-1)02/20/14-09541098779RJan 17 2014 11:55AM
Southbridge Racquet Club4.25 (C-1)09/12/13-08358117489RJul 17 2013 1:12PM
Southbridge Racquet Club4.25 (C-1)02/21/13-0330624427RNov 19 2012 9:59PM
Southbridge Racquet Club4.25 (C-1)09/06/12-0734987672RJun 12 2012 12:10PM
Southbridge Racquet Club4.25 (C-1)02/23/12-07431089069RJan 11 2012 11:35AM
Southbridge Racquet Club4.25 (C-1)09/08/11-0642856757RJul 13 2011 2:02PM
Southbridge Racquet Club4.25 (C-1)02/17/11-0440826036RDec 15 2010 2:20PM
Southbridge Racquet Club4.25 (C-1)09/09/10-0633785965RAug 6 2010 8:52AM
Southbridge Racquet Club4.25 (C-1)02/18/10-0743967259RDec 17 2009 7:22AM
Southbridge Racquet ClubC-109/03/09-011471114110118RAug 7 2009 11:50AM
SouthbridgeC-102/19/09-0624484963RJan 22 2009 11:58AM
Southbridge Racquet Club (C)C-209/04/08-097214710883RAug 1 2008 10:57AM
Southbridge Racquet ClubC-202/21/08-07521279168RJan 24 2008 7:06AM

Have a software question?

League questions should be directed to your league.

415-699-5691 | csisteve88@yahoo.com