Judy G Arnold

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Covenant Health Tennis A2 - Wentz2025 GKTA A-204/11/25-010102012RApr 14 2025 2:56PM
Ft Sanders A2 - Wentz2024 GKTA A-204/05/24-0101021014RMay 4 2024 8:25AM
Ft Sanders A2 - Wentz2023 GKTA A-206/05/23-0312242533RApr 22 2023 10:36AM
Ft Sanders A1 - Douglas2022 GKTA A-106/06/22-010102912RMay 23 2022 5:24PM
GMCC A2 - Cockrill2021 GKTA A-206/10/21-00000000RApr 26 2021 7:53AM
Ft Sanders - Clem2019 GKTA A-106/03/19-0202041623RMay 31 2019 5:21PM
Ft Sanders - Della Rodolfa2018 GKTA A-106/04/18-010102112RMay 11 2018 3:15AM
FS A2-Kazmier2017 GKTA A-206/05/17-0330603821RApr 20 2017 12:13PM
FS A2-Kazmier2016 GKTA A-206/06/16-0532644147RApr 20 2016 11:28AM
FS Yellow A2-Arnold (C)2015 GKTA A-206/01/15-0431624033RMay 1 2015 2:26PM
FS A1-Arthur2014 GKTA A-106/02/14-0330603625SJun 26 2014 9:10AM
FS Yellow A2-Arnold (C)2014 GKTA A-206/02/14-0108216412180RApr 13 2014 9:51PM
FS Yellow A2-Gentry2013 GKTA A-206/03/13-0532645539RMay 2 2013 1:06PM
Fort Sanders A22012 GKTA A-206/04/12-0541846552RMay 10 2012 8:46AM
SMTA2011 Fall GKTA A-108/22/11-010102912RSep 2 2011 10:47AM
SMTA - White2011 Spring GKTA A-105/30/11-0312242730RMay 27 2011 11:13AM
SMTA - aqua2010 Fall GKTA A-108/23/10-0541835543RAug 3 2010 12:47PM
SMTA - White2010 Spring GKTA A-105/31/10-0321423125RApr 20 2010 5:15PM
Centre Court-Black2009 Fall GKTA A-108/17/09-0514395169RJul 28 2009 3:26PM
Centre Court-Blue2010 Spring GKTA A-106/01/09-011020125RMay 1 2009 6:25AM
Centre Court-Blue (C)2008 Fall GKTA A-108/18/08-0532654744RJul 30 2008 3:43PM
Centre Court-Blue (C)2008 Spring GKTA A-105/27/08-020204624RApr 23 2008 3:24PM
SMTAFall 2007 GKTA A-108/20/07-0422655854RAug 9 2007 12:21PM
SMTA2007 GKTA A-105/28/07-010102612RApr 27 2007 12:32PM

Have a software question?

League questions should be directed to your league.

415-699-5691 | csisteve88@yahoo.com