Debra Niven

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Chatham Racquet Club4.75 (B-1)12/09/24-0202141826RDec 26 2024 12:42PM
Chatham Racquet Club4.75 (B-1)07/14/24-082671384106RJul 27 2024 9:34AM
Chatham Racquet Club4.75 (B-1)12/12/23-0734786669RJan 9 2024 10:49AM
Chatham Racquet Club4.75 (B-1)09/07/23-0633685562RJul 28 2023 4:02PM
Chatham Racquet Club4.75 (B-1)02/16/23-08356105881RJan 14 2023 11:35AM
Southbridge Racquet Club4.75 (B-1)09/08/22-06062123878RAug 9 2022 2:35PM
Southbridge Racquet Club (Davis)4.75 (B-1)02/17/22-08266127897RJan 6 2022 2:01PM
Southbridge Racquet Club (Guither)4.75 (B-1)09/09/21-0734787685RJul 16 2021 10:18AM
Southbridge Racquet Club (Vaughn)4.75 (B-1)02/18/21-080811658100RJan 3 2021 2:18PM
Southbridge Racquet Club (Guither)4.75 (B-1)09/10/20-08175147599RJul 17 2020 12:21PM
Southbridge Racquet Club (Guither/Primatic)4.75 (B-1)01/02/20-0202141829RJan 11 2020 8:16AM
Southbridge Racquet Club (Guither/Primatic)4.75 (B-1)09/12/19-06061124375RAug 8 2019 12:17PM
Southbridge Racquet Club (John Setticerze & Fina P (CO)4.75 (B-1)09/08/16-0844998986RJun 30 2016 5:06AM
Southbridge Racquet Club5.00 (A-2)02/25/16-010102412SFeb 17 2016 3:53PM
Southbridge Racquet Club (CO)4.75 (B-1)02/25/16-0633776468RJan 16 2016 1:18PM
Southbridge Racquet Club5.00 (A-2)09/03/15-00000000SFeb 18 2016 7:24AM
Southbridge Racquet Club (CO)4.75 (B-1)09/03/15-0734787676RJul 21 2015 9:20AM
Southbridge Racquet Club4.75 (B-1)02/19/15-05051103164RJan 14 2015 8:18PM
Southbridge Racquet Club4.75 (B-1)09/04/141092761585112RJul 22 2014 11:05AM
Southbridge Racquet Club (C)4.75 (B-1)02/20/14-07521159169RJan 11 2014 2:56PM
Southbridge Racquet Club (C)4.75 (B-1)09/12/13-0633866957RJul 1 2013 8:13AM
Southbridge Racquet Club4.75 (B-1)02/21/13-083581073100RNov 19 2012 9:59PM
Southbridge Racquet Club4.75 (B-1)09/06/12-01064141011788RJun 12 2012 12:10PM
Southbridge Racquet Club (C)4.75 (B-1)02/23/12-08359109090RJan 16 2012 7:12AM
Southbridge Racquet Club (C)4.75 (B-1)09/08/11-07255105181RJul 13 2011 2:02PM
Southbridge Racquet Club4.75 (B-1)02/17/11-09541299995RDec 15 2010 2:20PM
Southbridge Racquet Club4.75 (B-1)09/09/10-07349108890RAug 4 2010 2:14PM
Southbridge Racquet Club4.75 (B-1)02/18/10-010102813RDec 17 2009 7:22AM
Southbridge Racquet ClubB-109/03/09-010731510130113RJul 29 2009 8:54PM
Bacon Park (CO)B-102/19/09-010461114101121RJan 20 2009 6:43PM
Bacon ParkB-109/04/08-07521158861RJul 24 2008 5:34AM
Bacon ParkB-102/21/08-09541011103102RJan 14 2008 5:40AM
Bacon Park2007 Women's B-108/30/07-0541835945RJul 17 2007 10:52AM
Southbridge Racquet Club2007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-0642967460RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

415-699-5691 | csisteve88@yahoo.com