Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Tue, Jan 11Bye |
||
|
Lost 1-1 (17-23)
|
||
|
Won 1-1 (16-12)
|
||
|
Lost 0-2 (12-24)
|
||
|
Lost 0-2
|
||
|
Lost 0-2 (5-24)
|
||
|
Lost 0-2 (14-24)
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 1/ 5 | - | |||
| F | 0/ 2 | - | |||
| F | 0/ 1 | - | |||
| F | 0/ 2 | - | |||
| F | 0/ 1 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - |

Carronades