Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Tie 28-28
|
||
|
Lost 17-40
|
||
|
Lost 27-32
|
||
|
Lost 22-40
|
||
|
Won 34-21
|
||
|
Lost 20-28
|
||
|
Won 34-26
|
||
|
Lost 17-40
|
||
|
Wed, May 28Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.5 | 2/ 2 | - | |
| F | 3.5 | 1/ 2 | - | |
| F | 1/ 4 | - | ||
| F | 2/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 3.5 | 0/ 1 | - | |
| F | 2/ 4 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 3/ 0 | - | ||
| F | 1/ 4 | - | ||
| F | 0/ 3 | - | ||
| F | 0/ 1 | - | ||
| F | 2/ 0 | - | ||
| F | 3.0 | 1/ 0 | - | |
| F | 0/ 2 | - | ||
| F | 4.3 | 1/ 2 | - |
